CWSL Results

| Wisconsin Rapids 03.08.2026 | ||
| 37 shooters attended | ||
| HIGH GUN | 46 | Dave Holub |
| CLASS AA | 46 | Mike Cheney |
| CLASS A | 46 | Jeff Chojnacki |
| CLASS B | 43 | Roger Ballerstein |
| CLASS C | 45 | Steve Dewey |
| CLASS D | 45 | Jeff Stroub |
| CLASS E | 46 | Ezra Woodliff |
| SENIOR | 46 | Jeff Sonnentag |
| VET | 45 | Paul Friesen |
| SUPER VET | 44 | Jim Sonnentag |
| JUNIOR | 44 | Kaeden Ludwig |
| LEWIS | ||
| Jeff Chojnacki | 46 | $37.00 |
| Dave Holub | 46 | $37.00 |
| Kaeden Ludwig | 44 | $37.00 |
| Bob Wood | 44 | $37.00 |
| Eric Hunter | 40 | $37.00 |
| Jill Weisz | 40 | $37.00 |
| Will Elliot | 38 | $37.00 |
| Kevin Hartmann | 38 | $37.00 |
| Shell Raffle Winner: Rod Crawford | ||
| * All ties determined by long run | ||
| Green Bay 5 Man Team 02.22.2026 | ||
| 7 Teams Participated | ||
| CHAMPION | 222 | Team |
| Don Kelly | ||
| $70 Lewis | ||
| CLASS AA | 207 | Team |
| Jeff Sonnentag | ||
| $70 Lewis | ||
| CLASS A | 205 | Team |
| Miles Hunter | ||
| $70 Lewis | ||
| CLASS B | 192 | Team |
| Steve Dewey | ||
| $70 Lewis | ||
| Shell Raffle Winner: Kevin Hartmann | ||
| * Ties for 5 Man – by man, by position, long run | ||
| Sheboygan Falls 02.08.2026 | ||
| 31 shooters attended | ||
| HIGH GUN | 49 | Paul Friesen |
| CLASS AA | 46 | TJ Schmidt |
| CLASS A | 48 | Tom Steinbeck |
| CLASS B | 44 | Tom Lubach |
| CLASS C | 47 | Paul Mesich |
| CLASS D | 39 | Bryce Barrington |
| CLASS E | 41 | Perri Reinke |
| SENIOR | 44 | Tom Kitzerow |
| VET | 40 | Michael Berndt |
| SUPER VET | 39 | Bruce Balisterri |
| JUNIOR | 43 | Annaliese Huss |
| LEWIS | ||
| Paul Friesen | 49 | $38.75 |
| Tom Kitzerow | 44 | $19.38 |
| Tom Lubach | 44 | $19.38 |
| Bruce Balisterri | 39 | $19.38 |
| Eric Hunter | 39 | $19.38 |
| Ja. Sonnentag | 36 | $38.75 |
| Shell Raffle Winner: Ben Knoll | ||
| * All ties determined by long run | ||
| Sheboygan 01.11.2026 | ||
| 36 shooters attended | ||
| HIGH GUN | 48 | Kaeden Ludwig |
| CLASS AA | 46 | Jeff Sonnentag |
| CLASS A | 45 | Tom Kitzerow |
| CLASS B | 44 | Jill Weisz |
| CLASS C | 46 | Dave Holub |
| CLASS D | 43 | Jeremy Woodliff |
| CLASS E | 41 | Kevin Hartmann |
| SENIOR | 42 | Rich Rawson |
| VET | 45 | Tom Steinbeck |
| SUPER VET | 44 | Paul Mesich |
| JUNIOR | 44 | Annaliese Huss |
| LEWIS | ||
| Kaeden Ludwig | 48 | $72.00 |
| Annaliese Huss | 44 | $36.00 |
| Paul Mesich | 44 | $36.00 |
| Doug Detert | 41 | $36.00 |
| Kevin Hartmann | 41 | $36.00 |
| Irv Hansen | 35 | $36.00 |
| Greg Madaus | 35 | $36.00 |
| Shell Raffle Winner: Dave Holub | ||
| * All ties determined by long run | ||
| Wausau 12.14.2025 | ||
| 19 shooters attended | ||
| HIGH GUN | 47 | Jeff Chojnacki |
| CLASS AA | 44 | Dave Maas |
| CLASS A | 46 | TJ Schmidt |
| CLASS B | 47 | Mike Cheney |
| CLASS C | 45 | Matt Nelson |
| CLASS D | 41 | Luke Reinke |
| CLASS E | 25 | Larry Simpson |
| SENIOR | 44 | Rich Rawson |
| VET | 41 | Terry Koch |
| SUPER VET | 40 | Ken Schmirler |
| JUNIOR | 46 | Kaeden Ludwig |
| LEWIS | ||
| Jeff Chojnacki | 47 | $19.00 |
| Mike Cheney | 47 | $19.00 |
| Matt Nelson | 45 | $38.00 |
| Terry Koch | 41 | $19.00 |
| Luke Reinke | 41 | $19.00 |
| Rod Crawford | 36 | $38.00 |
| Shell Raffle Winner: Larry Goetz | ||
| * All ties determined by long run | ||
CWSL Annual Fall Meeting Lewis Class Shoot
October 4, 2025 21 Shooters 3 Classes
50 Bill Collins $89
46 Jeff Herber $44
46 Tom Kitzerow $44
44 Bob Bourdelais $44
44 Darryl Bergman $44
Thanks to everyone who attended the meeting and enjoyed a good lunch and a great “summer” day to shoot.
Thank you to the Brown County club for providing the club for the day and the members there who provided the help with things.
CWSL will need a president for this season due to Jill Weisz stepping down for this year. Anyone interested should contact Rich Rawson at 715-366-2873.
Thank you.