Week 1 1/25/2024
| League | High Individual | Score | High Team | Score |
|---|---|---|---|---|
| A | Ken Blaskowski | 23 | Koss | 65 |
| League | High Individual | Score | High Team | Score |
|---|---|---|---|---|
| A | Ken Blaskowski | 23 | Koss | 65 |
| League | High Individual | Score | High Team | Score |
|---|---|---|---|---|
| A | Mark Kollath | 24 | Jerry Birds | 71 |
| B | Jeff Brault | 23 | Wingnuts | 66 |
| League | High Individual | Score | High Team | Score |
|---|---|---|---|---|
| 1 | Scott Toneys | 22 | Camera Corner | 91 |
| 1 | John Hynes | 22 |
| League | High Individual | Score | High Team | Score |
|---|---|---|---|---|
| 1 | Kevin Koski | 20 | Gene’s Truck and Auto | 101 |
| League | High Individual | Score | High Team | Score |
|---|---|---|---|---|
| 1 | Brett Berd | 20 | Camera Corner | 93 |
| 1 | Jay Hussong | 20 | ||
| 1 | Ken Blashowski | 20 | ||
| 1 | Kevin Koski | 20 |
| League | High Individual | Score | High Team | Score |
|---|---|---|---|---|
| 1 | Tom Tennon | 24 | Four Way | 91 |
| League | High Individual | Score | High Team | Score |
|---|---|---|---|---|
| 1 | Nick Held | 22 | Auto Aces | 95 |
| 1 | John Hynes | 22 | ||
| Phil Pierner | 22 | |||
| 1 | Doug Prochaska | 22 |
| League | High Individual | Score | High Team | Score |
|---|---|---|---|---|
| 1 | John Hynes | 22 | Four Way | 91 |
| 1 | Doug Prochaska | 22 |
| League | High Individual | Score | High Team | Score |
|---|---|---|---|---|
| 1 | Tim VanDeHei | 20 | Gease’s Truck and Auto | 87 |
| League | High Individual | Score | High Team | Score |
|---|---|---|---|---|
| 1 | John Hynes | 23 | Camera Corner | 96 |
| League | High Individual | Score | High Team | Score |
|---|---|---|---|---|
| 1 | Kevin Koski | 20 | Auto Aces | 85 |
| League | High Individual | Score | High Team | Score |
|---|---|---|---|---|
| 1 | John Hynes | 24 | Camera Corner | 104 |
| League | High Individual | Score | High Team | Score |
|---|---|---|---|---|
| 1 | John Hynes | 23 | Camera Corner | 102 |
| 1 | Mark Christensen | 23 |
Here is a link to the NSSA Registered Skeet Events this year. Link Please plan on using Brown County as training for these events.

The five stand menus have been changed and the bird presentations as well. Come out and test your skills. This configuration will be used for the Ironman and 5-Stand winter leagues. Join the Leagues to see how you compare to the other shooters. We have 4 different menus this winter. The first menu is a single with two report pairs at each station. The second menu is a single, followed by a report pair and then a true pair at each station. The third is a single, followed by a following pair and then a true pair. Then to really test your skill is the fourth with a single followed by two true pairs for each station.
